ITEMS/项目 | SPECIFICATION/参数 |
Flow-rate Range/流量范围: | 0.016~6m³/h |
Working Pressure Range/工作压力: | 0~15kPa(150mbar) |
Relative Humidity/环境湿度: | ≤93%RH |
Operating Temperature/工作温度: | -20°C~+55°C |
Storage Temperature/储存温度: | -25°C~+60°C |
Pressure Loss/压损: | ≤50Pa(6m³/h) |
Internal Leakage/内漏: | < 0.04L/h (at1.8~15kPa) |
Durability/使用寿命: | ≈15 Years (No Fault or Damage after Continuous Working 10000 times) |
Operating Voltage/工作电压: | DC2.5~5.5V |
Resistance/电阻: | 21Ω±2Ω(23°C±2°C) |
Switching Valve Average Current /平均工作电流: | ≤80mA |
Opening Valve Time/开阀时间: | ≤1s |
Closing Valve Time/关阀时间: | ≤1s |
Peak Current(Motor Start-up)/峰值电流: | ≤200mA (DC2.5V) |
Gas Meter Application/燃气表使用: | G1.6~G4 Gas Meters |
Structural Support/主要材料: | Materials are POM, Valve Seal is NBR |
Service Fluid/工作介质: | Natural Gas/LPG |
ATEX classification acc. To/防爆等级: | ISO EN 80079-36:2016: II 2G Ex h IIC T4 Gb |
1. The valve blue wire connects to "-" pole, and the white wire connects to "+" pole, then the valve opens.
2. Strictly in accordance with the above technical standards and parameters requirements of the valve leakage test or usage, such as operating voltage, switching valve time, operating temperature, etc., otherwise it will cause the valve can not work normally or damage.
3. When opening and closing the valve, the voltage applied at both ends of the valve shall not exceed the range of 2.5V ~ 5.5V, otherwise the valve will not work normally or be damaged.
4. If there is any change in the parameters and structure of this valve, we will inform you in time.